24-hour TSP Monitoring Results                          
                                     
Station AM1                                  
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
01-Mar-10 15:50 02-Mar-10 15:50 Cloudy 2.8594 3.0091 10399.03 10423.03 24.00 1.19 1.19 1.19 87 185 260 Construction work in progress 1808 5674
06-Mar-10 12:15 07-Mar-10 12:15 Fine 2.8009 2.9971 10426.03 10450.03 24.00 1.19 1.19 1.19 79 185 260 Construction work in progress 1808 2667
12-Mar-10 12:38 13-Mar-10 12:38 Cloudy 2.8405 2.9827 10453.03 10477.03 24.00 1.19 1.19 1.19 83 185 260 Construction work in progress 1808 5775
18-Mar-10 13:05 19-Mar-10 13:05 Sunny 2.8404 2.9834 10480.03 10504.03 24.00 1.19 1.19 1.19 83 185 260 Construction work in progress 1808 5778
24-Mar-10 13:15 24-Mar-10 13:15 Sunny 2.8491 2.9937 10507.03 10531.03 24.00 1.19 1.19 1.19 84 185 260 Construction work in progress 1808 5791
30-Mar-10 13:05 31-Mar-10 13:05 Cloudy 2.8715 2.9820 10534.03 10568.03 24.00 1.19 1.19 1.19 64 185 260 Construction work in progress 1808 5888
                        Min. 64          
                        Max. 87          
                        Average 80